|
粒子の製造工程を本当の意味で理解するためにはインシチュ測定が必須です。FBRMとPVMは、どのような高濃度の粒子・液滴でも直接測定することができるインシチュ測定装置です。FBRMとPVMは、研究室・パイロットスケール・生産現場と、あらゆる段階に利用可能で、かつどのスケールでも、まったく同じデータが再現性良く測定できます。
METTLER TOLEDOは2001年にLasentecを統合し、インライン粒子・液滴の特性情報である、粒子径、形状、個数計測における世界的リーディングカンパニーになりました。
カタログ・資料請求 お見積もり |
| FBRM® and PVM® Products for the Lab | |||
| Model | Technology | Vessel Size | Key Characteristic |
S400A![]() | FBRM® | 30ml-500ml | Portable |
S400E![]() | FBRM® | 30ml-500ml | For use with D600L |
S400Q![]() | FBRM® | 30ml-500ml | Multiple probes |
D600L![]() | FBRM® | 500ml-5L | Results scalable to plant |
V819![]() | PVM® | 250ml-5L | In-process video microscopy |
FBRM C35![]() | FBRM® | 5L+ Granulator/Fluid Bed | Patent Pending Scraper ensures clean window in dry or moist environments |
粒子特性評価:結晶、粒子、液滴
| FBRM® Products for Process | |||
| Model | Technology | Vessel Size | Key Characteristic |
D600R![]() | FBRM® | 1L+ | Dip-pipe mountable |
D600S/T![]() | FBRM® | 1L+ | Pipeline installations |
D600P![]() | FBRM® | 20L+ | 1m probe length |
D600X![]() | FBRM® | 1L+ | Customizable |
FBRM C35![]() | FBRM® | 5L+ Granulator/Fluid Bed | Patent Pending Scraper ensures clean window in dry or moist environments |











